<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TPP SystmOne</title>
	<atom:link href="http://www.tpp-uk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tpp-uk.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 09:00:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TPP makes donation to Bournemouth based The Grove</title>
		<link>http://www.tpp-uk.com/giving-back/tpp-makes-donation-to-bournemouth-based-the-grove/</link>
		<comments>http://www.tpp-uk.com/giving-back/tpp-makes-donation-to-bournemouth-based-the-grove/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:11:51 +0000</pubDate>
		<dc:creator>Sarah Griffin</dc:creator>
				<category><![CDATA[Giving Something Back]]></category>
		<category><![CDATA[Latest News Stories]]></category>

		<guid isPermaLink="false">http://www.tpp-uk.com/?p=5298</guid>
		<description><![CDATA[TPP are delighted to announce they have recently chosen to donate £2000 to The Grove Hotel, Bournemouth. The Grove Hotel is the first of its kind, dedicated to supporting those with cancer or other life-threatening illnesses and giving patients and ...]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><br />
</span>TPP are delighted to announce they have recently chosen to donate £2000 to The Grove Hotel, Bournemouth. The Grove Hotel is the first of its kind, dedicated to supporting those with cancer or other life-threatening illnesses and giving patients and their families a well deserved break. When a Trainer from TPP heard about the cause, he wanted to get involved and try and get TPP’s support.</p>
<p>This not-for-profit hotel is designed with safety and support in every detail. Emergency pull cords are fitted in every bedroom and bathroom. Several rooms are fitted with electric beds and have wheelchair access, a qualified emergency nurse is also on hand 24 hours a day. There is also a beach hut available for the guests use and free trips to local attractions. The hotel is operated by Dorset-based charity Macmillan Caring Locally who provide volunteers to work at the hotel.</p>
<p>With the help of TPP’s donation, The Grove Hotel hopes to refurbish the seating area for their guests. They’ll also invest in IT equipment, including a projector which would allow the hotel to advertise their work and attract more support from around the UK.</p>
<p>Brenden Howard, Manager of The Grove Hotel, said “<strong>We at The Grove can’t thank TPP enough. Your gift is very much appreciated and you can rest assured that our guests will also appreciate your kind gesture.”</strong></p>
<p>Staff from TPP will be visiting The Grove Hotel soon to observe the work they are doing and see if there are any other ways we can assist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpp-uk.com/giving-back/tpp-makes-donation-to-bournemouth-based-the-grove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scarborough Hospital goes live with first Clinical Record Viewer from TPP</title>
		<link>http://www.tpp-uk.com/latest-news-stories/scarborough-hospital-goes-live-with-first-clinical-record-viewer-from-tpp/</link>
		<comments>http://www.tpp-uk.com/latest-news-stories/scarborough-hospital-goes-live-with-first-clinical-record-viewer-from-tpp/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:43:17 +0000</pubDate>
		<dc:creator>Sarah Griffin</dc:creator>
				<category><![CDATA[Latest News Stories]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.tpp-uk.com/?p=5238</guid>
		<description><![CDATA[The first Clinical Record Viewer (CRV) module, developed by TPP, went live at Scarborough Hospital on the 25th January. The module allows clinicians who work in an emergency care setting to access a read-only view of the patient’s full electronic ...]]></description>
			<content:encoded><![CDATA[<p>The first Clinical Record Viewer (CRV) module, developed by TPP, went live at Scarborough Hospital on the 25<sup>th</sup> January. The module allows clinicians who work in an emergency care setting to access a read-only view of the patient’s full electronic record. Access is provided according to each staff member&#8217;s role based Smartcards. ADT messaging is used to communicate between the CRV and the hospital’s existing Patient Administration System (PAS), currently iPM by iSoft. This means when a patient is registered on the PAS a message is sent to the CRV, enabling the hospital to retrieve the patient&#8217;s SystmOne record, depending on the consent the patient gives.</p>
<p>The clinician treating their patient can then view their full history and medication along with any sensitivities and allergies. The CRV will also show them if the patient has visited their GP recently or accessed care out of hours. Staff at Scarborough Hospital are using the ability to print off a quick patient summary to attach to the patient’s ‘casualty card’ which moves around the hospital with them. Scarborough provides an ideal site for the CRV module as nearly 50% of GP practices in the area are already using SystmOne. Prior to the implementation of CRV staff said they spent more than 2 hours of every day phoning GPs in order to obtain patients’ medical records.    </p>
<p>The CRV module is currently only being used in the A&amp;E department within Scarborough but due to the success of the go-live, clinicians now plan to roll it out to other wards. Andy Volans, the Lead Consultant in the A&amp;E department said <strong>“The deployment was remarkably smooth, although there were a few minor hiccups on the first day as might be expected. Within the first 48 hours however, the information received allowed major changes in our management of patients and increased the information quality that we were dealing with, in both administration and clinical areas. This happened to such an extent that already some of our front line staff are saying they did not know how they survived without it!”</strong> </p>
<p>Clinical Director Dr John Parry says the deployment at Scarborough will be the first of many CRV deployments expected in 2012. <strong>“The benefits of CRV are obvious. It works with existing systems to give clinicians vital information at the point of care, and also vastly improves efficiency. We already have several more Trusts going through the deployment process and expect to see even more interest as the year progresses.” </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpp-uk.com/latest-news-stories/scarborough-hospital-goes-live-with-first-clinical-record-viewer-from-tpp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPSoC performance stats revealed</title>
		<link>http://www.tpp-uk.com/latest-news-stories/gpsoc-performance-stats-revealed/</link>
		<comments>http://www.tpp-uk.com/latest-news-stories/gpsoc-performance-stats-revealed/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 09:58:59 +0000</pubDate>
		<dc:creator>Sarah Griffin</dc:creator>
				<category><![CDATA[Latest News Stories]]></category>

		<guid isPermaLink="false">http://www.tpp-uk.com/?p=5218</guid>
		<description><![CDATA[Connecting for Health has unveiled detailed performance statistics for suppliers under the GP Systems of Choice (GPSoC) framework. The results are extremely favourable for TPP and partner company CSC, showing excellent system availability and service desk performance. 100% of SystmOne ...]]></description>
			<content:encoded><![CDATA[<p>Connecting for Health has unveiled detailed performance statistics for suppliers under the GP Systems of Choice (GPSoC) framework. The results are extremely favourable for TPP and partner company CSC, showing excellent system availability and service desk performance. 100% of SystmOne practices achieved the contractual level of availability and there were only an average of 1.72 incidents per practice, which was the lowest of the four hosted systems.</p>
<p> CSC and TPP also had the best service desk results out of all the GPSoC systems, with 100% of service desk calls answered within 180 seconds.</p>
<p> Shila Patel, manager of the Clinical Systems Analysts at TPP, said these latest statistics showed the level of dedication TPP gives to their customers. “<strong>Achieving this kind of performance statistics requires commitment from all of our teams, from our technical team ensuring system availability, to our helpdesk team providing excellent customer service. We’re delighted that this performance report compares us so favourably to the other GPSoC suppliers.” </strong></p>
<p>For more information see the full statistics <a href="http://www.connectingforhealth.nhs.uk/systemsandservices/gpsupport/gpsoc/performance/supplier">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpp-uk.com/latest-news-stories/gpsoc-performance-stats-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPP begins work on Android platform</title>
		<link>http://www.tpp-uk.com/newfunctionality/tpp-begins-work-on-android-platform/</link>
		<comments>http://www.tpp-uk.com/newfunctionality/tpp-begins-work-on-android-platform/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 09:45:28 +0000</pubDate>
		<dc:creator>Sarah Griffin</dc:creator>
				<category><![CDATA[New Functionality]]></category>

		<guid isPermaLink="false">http://www.tpp-uk.com/?p=5212</guid>
		<description><![CDATA[Software engineers at TPP have begun working on a SystmOne solution for Android based tablets. The solution will allow SystmOne users to access and update patient records whilst working at home or out in the community. Using either 3G or ...]]></description>
			<content:encoded><![CDATA[<p>Software engineers at TPP have begun working on a SystmOne solution for Android based tablets. The solution will allow SystmOne users to access and update patient records whilst working at home or out in the community. Using either 3G or WiFi for connectivity, this solution would offer an alternative to existing SystmOne briefcase functionality where a device is used offline and then docked back at the office.  </p>
<p> The range of Android tablets currently on the market would give NHS professionals a huge variety of purchasing options without limiting them to a particular brand or size. Available in a range of sizes, from 7 to 10 inch screens, Android tablets could be used for everything from home consultations to bedside prescribing using SystmOne.</p>
<p> TPP expects to have this SystmOne Android solution completed and tested within the first half of the year. Following a pilot phase it will then become available to users via the Android marketplace. Access to the app would be through the user’s usual username and password meaning no-one could use the app unless they were already a SystmOne user.</p>
<p> TPP Director Drew Littler believes Android development will be essential for 2012: <strong>“Android is everywhere at the minute, it’s technology that people use every day.  The choice of tablets already available also means that buying hardware will be viable and affordable for the NHS. We’re really excited here because we think this Android app will really throw open the world of mobile working for our users, giving them secure access to essential medical information wherever they happen to be working</strong>.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpp-uk.com/newfunctionality/tpp-begins-work-on-android-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNUG conference date announced</title>
		<link>http://www.tpp-uk.com/events/snug-conference-date-announced/</link>
		<comments>http://www.tpp-uk.com/events/snug-conference-date-announced/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 10:39:09 +0000</pubDate>
		<dc:creator>Sarah Griffin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Latest News Stories]]></category>

		<guid isPermaLink="false">http://www.tpp-uk.com/?p=5193</guid>
		<description><![CDATA[The date for the annual SNUG (SystmOne National User Group) Conference has been announced as Thursday 17th May 2012. Held at the Kingsgate Conference Centre in Peterborough, the conference will consist of workshops, talks and hints &#38; tips for SystmOne users from any organisation. If ...]]></description>
			<content:encoded><![CDATA[<p>The date for the annual SNUG (SystmOne National User Group) Conference has been announced as Thursday 17<sup>th</sup> May 2012. Held at the Kingsgate Conference Centre in Peterborough, the conference will consist of workshops, talks and hints &amp; tips for SystmOne users from any organisation.</p>
<p>If you have any suggestions about what you want to see at the next conference, please get in touch with the SNUG committee via their website, <a href="http://www.systmoneusergroup.co.uk/">www.systmoneusergroup.co.uk</a>, or email the committee at <a href="mailto:committee@systmonenationalusergroup.co.uk">committee@systmonenationalusergroup.co.uk</a>.</p>
<p>Further information regarding the programme of events and how to attend will be posted on the SNUG website soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpp-uk.com/events/snug-conference-date-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Matters</title>
		<link>http://www.tpp-uk.com/previousevents/it-matters/</link>
		<comments>http://www.tpp-uk.com/previousevents/it-matters/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 10:16:19 +0000</pubDate>
		<dc:creator>Sarah Griffin</dc:creator>
				<category><![CDATA[Previous Events]]></category>

		<guid isPermaLink="false">http://www.tpp-uk.com/?p=5188</guid>
		<description><![CDATA[On the 6th December, the IT Matters event took place. The event was held at the UniPart Conference Centre in Oxford and was organised by NHS Oxfordshire and Buckinghamshire. Around 60 delegates attended the day to hear talks on pressing ...]]></description>
			<content:encoded><![CDATA[<p>On the 6th December, the IT Matters event took place. The event was held at the UniPart Conference Centre in Oxford and was organised by NHS Oxfordshire and Buckinghamshire. Around 60 delegates attended the day to hear talks on pressing issues within the NHS and upcoming nationwide initiatives such as the use of Telehealth and Patient Access to Electronic Records. Dr Emyr Wyn Jones, Secondary Care Clinical Lead, also gave a talk on the Summary Care Record.</p>
<p>SystmOne is already used by GPs in the area in Oxfordshire Urgent Care Centres. As GP practices in and around Oxford begin to move over to SystmOne, the benefits of the shared record will also be realised.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpp-uk.com/previousevents/it-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCR viewer switched on in SystmOne</title>
		<link>http://www.tpp-uk.com/latest-news-stories/scr-viewer-switched-on-in-systmone/</link>
		<comments>http://www.tpp-uk.com/latest-news-stories/scr-viewer-switched-on-in-systmone/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 09:25:36 +0000</pubDate>
		<dc:creator>Sarah Griffin</dc:creator>
				<category><![CDATA[Latest News Stories]]></category>

		<guid isPermaLink="false">http://www.tpp-uk.com/?p=5179</guid>
		<description><![CDATA[TPP is due to switch on Summary Care Record (SCR) viewer functionality at two SystmOne organisations on Wednesday 7th December. The functionality will allow SystmOne users to view the SCR of any consenting patient who visits them (providing the primary ...]]></description>
			<content:encoded><![CDATA[<p>TPP is due to switch on Summary Care Record (SCR) viewer functionality at two SystmOne organisations on Wednesday 7<sup>th</sup> December. The functionality will allow SystmOne users to view the SCR of any consenting patient who visits them (providing the primary GP has initially uploaded the SCR to SPINE).</p>
<p>TPP will be the first systems supplier to offer this integrated SCR viewer to GP sites. A third site due to go-live the same week  is an out-of-hours centre in Kirklees, enabling SystmOne urgent care sites to match the functionality already available in other out of hours systems.</p>
<p>This functionality comes at a crucial time for GPs as the Christmas period approaches. The GPs will be able to view the SCR of any patient who visits them as a temporary resident, regardless of which system the patient’s usual GP uses. This view of the patient’s recent medication, allergies and sensitivities will allow the GP to make a more informed choice for treatment and provide reassurance to patients seeking care in an emergency.</p>
<p> These go-lives will mark the start of a 45 day verification process by Connecting for Health (CfH). After this, TPP will begin the process of offering the functionality to all SystmOne sites.</p>
<p>TPP’s clinical director Dr John Parry, a GP at Holycroft Surgery, who will be switching on SCR viewer on Wednesday 7<sup>th</sup> December said <strong>“We’re so used to seeing our patient’s full electronic record that it always comes as a disappointment when you get a patient who’s registered temporarily and has no medical information available. The SCR viewer will not only improve patient safety, it will go that step further in helping to connect us to other clinical systems and securely share vital information.”</strong>  </p>
<p>Tony Megaw, Assistant Chief Information Officer at NHS Yorkshire and the Humber, described the development as a major step change in interoperability of healthcare systems and delivery of shared health records. <strong>“It means that out-of-hours, community and palliative care services in Yorkshire and the Humber using SystmOne will soon have access to key patient medical information, regardless of GP system, helping to improve the quality of care.”</strong> The initiative is aligned with the NHS Operating Framework 2012/13 which requires SCRs to be created for patients who have been written to by March 2013. Summary Care Records have already been created for a third of patients in Yorkshire and the Humber (1.7 million) and this figure is scheduled to double by April 2012. Nationally, 10 million SCRs have been created.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpp-uk.com/latest-news-stories/scr-viewer-switched-on-in-systmone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPP ignite Christmas fund for charity Candlelighters</title>
		<link>http://www.tpp-uk.com/giving-back/tpp-ignite-christmas-fund-for-charity-candlelighters/</link>
		<comments>http://www.tpp-uk.com/giving-back/tpp-ignite-christmas-fund-for-charity-candlelighters/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:38:30 +0000</pubDate>
		<dc:creator>Sarah Griffin</dc:creator>
				<category><![CDATA[Giving Something Back]]></category>
		<category><![CDATA[Latest News Stories]]></category>

		<guid isPermaLink="false">http://www.tpp-uk.com/?p=5175</guid>
		<description><![CDATA[﻿﻿﻿﻿﻿﻿﻿﻿﻿ TPP are no strangers to a charity campaign. Staff regularly don their trainers, deck themselves in fancy dress and dig deep in their pockets, all in the name of charity. Last year, they gave nearly £20,000 to various charities across ...]]></description>
			<content:encoded><![CDATA[<p>﻿﻿﻿﻿﻿﻿﻿﻿﻿</p>
<p>TPP are no strangers to a charity campaign. Staff regularly don their trainers, deck themselves in fancy dress and dig deep in their pockets, all in the name of charity. Last year, they gave nearly £20,000 to various charities across the country. This Christmas however, TPP are supporting something a little closer to home.</p>
<p>Instead of the 150 employees purchasing ‘secret santa’ gifts for one another, they’re donating their hard earned cash to Yorkshire based charity Candlelighters Trust. Candlelighters is a charity formed and run by parents of children who have, or have had cancer. The trust is based at the Children’s cancer unit in the Clarendon Wing at Leeds General Infirmary, just four miles from TPP’s offices.</p>
<p> Candlelighters raise money for cancer research, family support and also vital equipment for the cancer wards. In 2011, the children’s cancer unit was centralised to incorporate the Adolescent cancer unit at LGI. Although the charity has managed to provide some equipment, they still have a ‘wish list’ for the wards that TPP hopes to help with.</p>
<p> TPP employees are donating to the charity through the website justgiving, at <a href="http://www.justgiving.com/tppxmas">www.justgiving.com/tppxmas</a>.</p>
<p>The total amount raised will be unveiled at the company Christmas party on the 16<sup>th</sup> December. Andy Leece, one of TPP’s employees, was involved in choosing the charity: <strong>“No-one wants to be in hospital for Christmas, especially if you’re a child. Christmas is supposed to be about fun and laughter and being with your family, we’re hoping to bring a little bit of joy to these children so hopefully they have a little more to smile about this year.” </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpp-uk.com/giving-back/tpp-ignite-christmas-fund-for-charity-candlelighters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King&#8217;s Fund Annual Conference</title>
		<link>http://www.tpp-uk.com/previousevents/kings-fund-annual-conference/</link>
		<comments>http://www.tpp-uk.com/previousevents/kings-fund-annual-conference/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 11:47:38 +0000</pubDate>
		<dc:creator>Sarah Griffin</dc:creator>
				<category><![CDATA[Previous Events]]></category>

		<guid isPermaLink="false">http://www.tpp-uk.com/?p=5171</guid>
		<description><![CDATA[On the 23rd November, TPP featured as a headline sponsor at the King’s Fund Annual Conference 2011. Featuring Andrew Dilnot, Liam Donaldson and Jeremy Hughes, the conference aimed to look beyond the health reforms and focused on how to improve ...]]></description>
			<content:encoded><![CDATA[<p>On the 23<sup>rd</sup> November, TPP featured as a headline sponsor at the King’s Fund Annual Conference 2011. Featuring Andrew Dilnot, Liam Donaldson and Jeremy Hughes, the conference aimed to look beyond the health reforms and focused on how to improve the delivery of health and social care.</p>
<p> Over 300 delegates, (including MPs, Trust executives and senior clinicians) attended the event which was held at the Royal College of Physicians in Regent’s Park. TPP hosted a lunchtime workshop where Dr John Parry discussed ‘The patient record as the conduit for care, quality and efficiency’.</p>
<p> Videos from the conference can be viewed at <a href="http://www.kingsfund.org.uk/events">www.kingsfund.org.uk/events</a>. TPP would like to thank all those involved in organising such a successful day – we look forward to both sponsoring and attending the conference again next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpp-uk.com/previousevents/kings-fund-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Referral to Treatment pilot begins</title>
		<link>http://www.tpp-uk.com/latest-news-stories/referral-to-treatment-pilot-begins/</link>
		<comments>http://www.tpp-uk.com/latest-news-stories/referral-to-treatment-pilot-begins/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 08:55:12 +0000</pubDate>
		<dc:creator>Sarah Griffin</dc:creator>
				<category><![CDATA[Latest News Stories]]></category>

		<guid isPermaLink="false">http://www.tpp-uk.com/?p=5164</guid>
		<description><![CDATA[TPP have begun a pilot for improved Referral to Treatment (RTT) functionality within SystmOne Community units. The pilot, based at sites in Leicester and Rotherham, will continue until the end of January 2012.  RTT targets ensure that community services treat ...]]></description>
			<content:encoded><![CDATA[<p>TPP have begun a pilot for improved Referral to Treatment (RTT) functionality within SystmOne Community units. The pilot, based at sites in Leicester and Rotherham, will continue until the end of January 2012.  RTT targets ensure that community services treat patients within 18 weeks of the date a referral is received, negating the need for 18 week wait lists.  </p>
<p> The improved functionality has been designed in line with requirements set out by Connecting for Health. (CfH) As reflected in the recently published NHS Operating Framework, in the future greater emphasis will be placed on all services to cut waiting times for treatment and provide swift patient access to treatment.</p>
<p> These new developments will make the recording of referral information much quicker and provide greater flexibility for community staff. Improved reporting functionality within SystmOne also gives staff an overview of RTT activity across a service and assists in monitoring patients who are running close to breaching their 18 week target.</p>
<p> Following the end of the pilot, TPP will begin rolling out the functionality to all SystmOne Community organisations who request it.</p>
<p> For more information, contact 0113 20 500 80.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpp-uk.com/latest-news-stories/referral-to-treatment-pilot-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

