<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TPP SystmOne</title>
	<atom:link href="http://www.tpp-uk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tpp-uk.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 14:16:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TPP granted NHS Pathways licence</title>
		<link>http://www.tpp-uk.com/latest-news-stories/tpp-granted-nhs-pathways-licence/</link>
		<comments>http://www.tpp-uk.com/latest-news-stories/tpp-granted-nhs-pathways-licence/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:15:01 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Latest News Stories]]></category>

		<guid isPermaLink="false">http://www.tpp-uk.com/?p=5712</guid>
		<description><![CDATA[TPP is delighted to announce that they are now licensed to incorporate NHS Pathways into their System Urgent Care module, enabling them to supply to NHS licensed users. This agreement supports the new fully integrated triage software within the new ...]]></description>
			<content:encoded><![CDATA[<p>TPP is delighted to announce that they are now licensed to incorporate NHS Pathways into their System Urgent Care module, enabling them to supply to NHS licensed users. This agreement supports the new fully integrated triage software within the new SystmOne 111 offering.</p>
<p>Integrated NHS Pathways functionality enables the triage software to be launched directly from the SystmOne Out of Hours case. Users then follow set questions to assess the nature and urgency of a case, once completed, the urgency and detailed triage information is instantly populated back in to SystmOne. Call handlers will also be able to perform warm transfers and clinicians easily perform call backs, for emergency cases, an ambulance dispatch message can be sent to any other 111 compliant service.</p>
<p>Organisations using NHS Pathways functionality will be able to query the integrated CMS Directory of Services (DoS) to send electronic referrals to any other service, instantly making the referral process more efficient. Repeat callers can be easily identified through the repeat caller database to find patients who have made two or more calls to any other 111 service in the past 96 hours.</p>
<p>TPP, Clinical Director, Dr John Parry says “Fully integrated NHS Pathways functionality will allow organisations to become more streamlined in the way that they work, especially with regards to treatment times in urgent care.”</p>
<p>TPP are actively looking to work with any organisation looking to pilot NHS Pathways functionality. If your organisation is interested, please contact the TPP Customer Relationship Team on 0113 20 500 83 or email <a href="mailto:enquiries@tpp-uk.com">enquiries@tpp-uk.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpp-uk.com/latest-news-stories/tpp-granted-nhs-pathways-licence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPaCCS Event &#8211; Birmingham</title>
		<link>http://www.tpp-uk.com/previousevents/epaccs-event-birmingham/</link>
		<comments>http://www.tpp-uk.com/previousevents/epaccs-event-birmingham/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:39:29 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Previous Events]]></category>

		<guid isPermaLink="false">http://www.tpp-uk.com/?p=5705</guid>
		<description><![CDATA[On 10th May TPP attended The Electronic Palliative Care Co-ordination Systems roadshow event in Birmingham. The event was held at the Crowne Plaza, Birmingham and attracted around 40 delegates from across the country. The event focused on how different users ...]]></description>
			<content:encoded><![CDATA[<p>On 10th May TPP attended The Electronic Palliative Care Co-ordination Systems roadshow event in Birmingham. The event was held at the Crowne Plaza, Birmingham and attracted around 40 delegates from across the country.<br />
The event focused on how different users were looking to implement the Locality Register for End of Life care. A forum was provided for attendees to discuss their ideas and find out more information about Palliative Care.<br />
If you would like any further information on SystmOne’s Palliative care module, please call 0113 20500 83.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpp-uk.com/previousevents/epaccs-event-birmingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health In4matics</title>
		<link>http://www.tpp-uk.com/previousevents/health-in4matics/</link>
		<comments>http://www.tpp-uk.com/previousevents/health-in4matics/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:27:38 +0000</pubDate>
		<dc:creator>Kamal</dc:creator>
				<category><![CDATA[Previous Events]]></category>

		<guid isPermaLink="false">http://www.tpp-uk.com/?p=5686</guid>
		<description><![CDATA[TPP attended the Health In4matics event on the 9th and 10th of May at the ICC in Birmingham. Health In4matics was a brand new event for 2012 and attracted over 2,000 delegates from across the healthcare community.  David Allan Smith, ...]]></description>
			<content:encoded><![CDATA[<p>TPP attended the Health In4matics event on the 9<sup>th</sup> and 10<sup>th</sup> of May at the ICC in Birmingham. Health In4matics was a brand new event for 2012 and attracted over 2,000 delegates from across the healthcare community. </p>
<p>David Allan Smith, Clinical Lead for South East Essex and TPP Director, Sue Sanders, jointly spoke at the event. Many delegates attended the slot to find out how SystmOne has achieved joined-up patient care in South East Essex. Dr Shahid Ali, GP and Clinical Lead for Primary Care in Yorkshire and the Humber also spoke of his experiences in using SystmOne across multiple care settings.</p>
<p>Other key speakers also included, Mike Farrar, Chief Executive of the NHS Confederation and Alistair McLellan, editor of the Health Service Journal. </p>
<p>The lucky winner of a brand new Samsung laptop was Dr Derek Parkinson, Consultant at Liverpool Women’s Hospital and Clinical lead for the Informatics Project. Derek was presented the prize by TV personality Dr Hilary Jones who also visited the TPP stand to find out more about the benefits of SystmOne for GP practices.</p>
<p><a href="http://www.tpp-uk.com/previousevents/health-in4matics/attachment/derek-and-dr-hilary-jones/" rel="attachment wp-att-5687"><img class="alignleft size-medium wp-image-5687" title="Dr Derek Parkinson and Dr Hilary Jones" src="http://www.tpp-uk.com/wp-content/uploads/2012/05/Derek-and-Dr-Hilary-Jones-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p> <a href="http://www.tpp-uk.com/previousevents/health-in4matics/attachment/_dsc0338/" rel="attachment wp-att-5698"><img class="alignleft size-medium wp-image-5698" title="_DSC0338" src="http://www.tpp-uk.com/wp-content/uploads/2012/05/DSC0338-300x256.jpg" alt="" width="300" height="256" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Delegates visiting the TPP stand were able to see how the various SystmOne modules could work for their organisation as well as picking up some fantastic SystmOne giveaways. Current users also came to the stand to meet the team and find out about the latest SystmOne developments.</p>
<p><a href="http://www.tpp-uk.com/previousevents/health-in4matics/attachment/dr-hilary-jo/" rel="attachment wp-att-5688"><img class="alignleft size-medium wp-image-5688" title="Dr Hilary and TPP Trainer Jo Pessoa" src="http://www.tpp-uk.com/wp-content/uploads/2012/05/dr-hilary-jo-224x300.jpg" alt="" width="224" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpp-uk.com/previousevents/health-in4matics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket SystmOne for Blackberry approved</title>
		<link>http://www.tpp-uk.com/latest-news-stories/pocket-systmone-for-blackberry-approved/</link>
		<comments>http://www.tpp-uk.com/latest-news-stories/pocket-systmone-for-blackberry-approved/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:28:57 +0000</pubDate>
		<dc:creator>Kamal</dc:creator>
				<category><![CDATA[Latest News Stories]]></category>

		<guid isPermaLink="false">http://www.tpp-uk.com/?p=5675</guid>
		<description><![CDATA[Pocket SystmOne, an application for Blackberry devices developed by Inchware has successfully completed testing with TPP.  Inchware have designed the app which allows users of any SystmOne module to securely download SystmOne patient records to your Blackberry to add and ...]]></description>
			<content:encoded><![CDATA[<p>Pocket SystmOne, an application for Blackberry devices developed by Inchware has successfully completed testing with TPP.  Inchware have designed the app which allows users of any SystmOne module to securely download SystmOne patient records to your Blackberry to add and view information in the patient record whilst on the move.</p>
<p>The new app provides complete accessibility to many areas of the SystmOne patient record including previous consultation information, medication and pathology results. Online-offline access allows data entry into the patient record via Pocket SystmOne when a mobile network is unavailable. This new store and forward solution ensures that users can to continue to work efficiently irrespective of where they are based. Richard Morris, Company Director at Inchware says, “This is a big step towards ensuring mobile working can be flexible enough to accommodate the needs of the NHS. Pocket SystmOne can really help organisations to streamline their workflows to save time and money as clinicians do not have to continuously spend time uploading data”.</p>
<p>Inchware are initially running a pilot of Pocket SystmOne in one PCT and anticipate the pilot to run for a maximum of 6 weeks. Inchware and TPP will be working closely together to monitor the success of the pilot.  Following this, SystmOne users will be able to contact Inchware directly to install the software required to run Pocket SystmOne. Inchware will also be providing local PCT helpdesks, who have a direct link to TPP, with all the relevant information to provide direct support for the product.</p>
<p>To get Pocket SystmOne enabled at your organisation email <a href="mailto:pocketsystmone@inchware.com">pocketsystmone@inchware.com</a> or for more information visit the Inchware website at <a href="http://www.inchware.co.uk/">www.inchware.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpp-uk.com/latest-news-stories/pocket-systmone-for-blackberry-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPaCCS Event</title>
		<link>http://www.tpp-uk.com/previousevents/epaccs-event/</link>
		<comments>http://www.tpp-uk.com/previousevents/epaccs-event/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:57:08 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Previous Events]]></category>

		<guid isPermaLink="false">http://www.tpp-uk.com/?p=5667</guid>
		<description><![CDATA[On 26th April TPP attended The Electronic Palliative Care Co-ordination Systems roadshow in Leeds. The event was held at the Queens Hotel, Leeds, and attracted around 80 delegates. It focused on the benefits of sharing information in a palliative care ...]]></description>
			<content:encoded><![CDATA[<p>On 26th April TPP attended The Electronic Palliative Care Co-ordination Systems roadshow in Leeds. The event was held at the Queens Hotel, Leeds, and attracted around 80 delegates. It focused on the benefits of sharing information in a palliative care setting. Attendees came from all over England for the event and were mostly from a palliative hospice or palliative hospital service. The topics discussed included different ways of sharing information and how this would improve patient end of life care.<br />
If you would like any further information on SystmOne’s Palliative care module, please call 0113 20500 83.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpp-uk.com/previousevents/epaccs-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONEL Event</title>
		<link>http://www.tpp-uk.com/previousevents/onel-event/</link>
		<comments>http://www.tpp-uk.com/previousevents/onel-event/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:50:18 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Previous Events]]></category>

		<guid isPermaLink="false">http://www.tpp-uk.com/?p=5657</guid>
		<description><![CDATA[On 2nd May TPP hosted an event for Outer North East London cluster to discuss how a centrally hosted clinical system such as SystmOne could benefit clinicians in the area. Held at the King George Conference Centre, Ilford, the event ...]]></description>
			<content:encoded><![CDATA[<p>On 2nd May TPP hosted an event for Outer North East London cluster to discuss how a centrally hosted clinical system such as SystmOne could benefit clinicians in the area. Held at the King George Conference Centre, Ilford, the event focussed on CCGs and the benefits of sharing and integration.<br />
TPP’s clinical director, Dr John Parry, spoke at the event and discussed TPPs plans for the future, our upcoming developments with the Clinical Record Viewer and how interoperability and sharing records will be beneficial to the clusters.<br />
If you missed the event but would like more information, please contact Adele Cotter on 0113 20 500 83 or email adele.cotter@tpp-uk.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpp-uk.com/previousevents/onel-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Health Info 2012</title>
		<link>http://www.tpp-uk.com/previousevents/primary-health-info-2012/</link>
		<comments>http://www.tpp-uk.com/previousevents/primary-health-info-2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:49:56 +0000</pubDate>
		<dc:creator>Kamal</dc:creator>
				<category><![CDATA[Previous Events]]></category>

		<guid isPermaLink="false">http://www.tpp-uk.com/?p=5619</guid>
		<description><![CDATA[ On the 24th and 25th April, TPP attended Primary Health Info 2012. Held at Chesford Grange in Warwickshire, the two day event attracted over 200 delegates from primary care, especially GPs. The event focused on using IT and information management ...]]></description>
			<content:encoded><![CDATA[<p> On the 24<sup>th</sup> and 25<sup>th</sup> April, TPP attended Primary Health Info 2012. Held at Chesford Grange in Warwickshire, the two day event attracted over 200 delegates from primary care, especially GPs. The event focused on using IT and information management to deliver transformational change within primary care organisations.</p>
<p>Key speakers over the two days included Dr Mark Davies, Executive Medical Director from the Health &amp; Social Care Information Centre and Dave Roberts, Head of Primary Care Strategy for the NHS Information Centre.</p>
<p>Delegates came to the TPP stand to find out more about the tools SystmOne can provide to support clinical commissioning and how SystmOne is already a proven solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpp-uk.com/previousevents/primary-health-info-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPP announces new developments with Social Services.</title>
		<link>http://www.tpp-uk.com/latest-news-stories/tpp-announces-new-developments-with-social-services/</link>
		<comments>http://www.tpp-uk.com/latest-news-stories/tpp-announces-new-developments-with-social-services/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:10:59 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Latest News Stories]]></category>

		<guid isPermaLink="false">http://www.tpp-uk.com/?p=5586</guid>
		<description><![CDATA[ Image courtesy of http://www.nelctp.nhs.uk/  TPP are delighted to announce that new developments are taking place on their Social Services module. TPP have worked very closely with North East Lincolnshire Care Trust Plus (CTP) on these changes. CTP is responsible for ...]]></description>
			<content:encoded><![CDATA[<p><em> Image courtesy of <a href="http://www.nelctp.nhs.uk/">http://www.nelctp.nhs.uk/</a> </em></p>
<p>TPP are delighted to announce that new developments are taking place on their Social Services module. TPP have worked very closely with North East Lincolnshire Care Trust Plus (CTP) on these changes. CTP is responsible for a combined health and social care budget of over £270M for the 170,000 residents of the Immingham, Grimsby and Cleethorpes area.</p>
<p>CTP are currently using SystmOne to record basic initial contacts with their clients, but the latest developments will allow them to really make the most of SystmOne. They will soon have the functionality to record a client’s every need, service and assessment. This will be done by creating referrals, templates, questionnaires and mail merges, as well as recording assessments and maintaining a detailed contact with every client.</p>
<p>This also means that Social Services will be able to share information with other healthcare settings. North East Lincolnshire CTP is currently piloting the data sharing module which allows other care settings to view a patient’s record electronically if consent is given. The Social Services module will be included in this, so information will be shared between other healthcare organisations, further joining up healthcare.</p>
<p>Staff at TPP are also excited to be working with Oxford Computer Consultants (OCC) on this project. OCC are a trusted provider of bespoke software solutions for the healthcare sector. TPP are focusing on developing the healthcare functionality, while OCC are developing both the Trust’s Contracts and Financial systems; allowing CTP to record their service costs. Together, TPP and OCC will deliver the Social Services module, allowing CTP to provide a fully integrated service for Social Services patients.</p>
<p>Dr John Parry, clinical director of TPP, said “We are looking forward to linking up yet another healthcare setting in order to fully support the vision of joined up healthcare. This really is a huge opportunity to streamline joint care planning across both health and social care. We can really capture the client’s needs and facilitate the delivery of services in relation to the appropriate budget.”</p>
<p>Analysts at TPP will begin testing the latest changes shortly. A demonstration will be held for the North East Lincolnshire Care Trust Plus in the next couple of weeks, with the expectation of going live summer 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpp-uk.com/latest-news-stories/tpp-announces-new-developments-with-social-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come and see TPP at Health In4matics!</title>
		<link>http://www.tpp-uk.com/latest-news-stories/come-and-see-tpp-at-health-in4matics/</link>
		<comments>http://www.tpp-uk.com/latest-news-stories/come-and-see-tpp-at-health-in4matics/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:47:19 +0000</pubDate>
		<dc:creator>Kamal</dc:creator>
				<category><![CDATA[Latest News Stories]]></category>

		<guid isPermaLink="false">http://www.tpp-uk.com/?p=5572</guid>
		<description><![CDATA[Join TPP at the Health In4matics event on the 9th and 10th May at the ICC Birmingham. On Wednesday the 9th TPP will be joined by key speaker Dr Hilary Jones from 11.30am to 1pm on stand 194. Come along ...]]></description>
			<content:encoded><![CDATA[<p>Join TPP at the Health In4matics event on the 9<sup>th</sup> and 10<sup>th</sup> May at the ICC Birmingham. On Wednesday the 9<sup>th </sup>TPP will be joined by key speaker Dr Hilary Jones from 11.30am to 1pm on stand 194. Come along to ask questions or even get yourself an autograph! You can also enter our free prize draw to win a Samsung laptop &#8211; the winner will be announced by Dr Hilary himself!</p>
<p><a href="http://www.in4matics.co.uk/show-speaker/8" target="_blank"><img class="alignnone  wp-image-5573" title="Hilary Jones" src="http://www.tpp-uk.com/wp-content/uploads/2012/04/Hilary-Jones-209x300.jpg" alt="" width="209" height="300" /></a></p>
<p><em>Image courtesy of Citadel Events</em></p>
<p>The event is a great opportunity to meet the TPP team, find out more about the latest developments and get some fantastic SystmOne giveaways.</p>
<p>The new event for this year focuses on how innovation and collaboration can support organisations to become more efficient whilst improving patient care. Key speakers include Mike Farrar, Chief Executive of the NHS Confederation, David Allan Smith, Clinical Lead for South East Essex and Dr Shahid Ali, GP and Clinical Lead for Primary Care in Yorkshire and the Humber.</p>
<p>To find out more about the event, or to book your place click <a href="http://www.in4matics.co.uk/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpp-uk.com/latest-news-stories/come-and-see-tpp-at-health-in4matics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPaCCs Road Show London</title>
		<link>http://www.tpp-uk.com/previousevents/epacccs-road-show-london/</link>
		<comments>http://www.tpp-uk.com/previousevents/epacccs-road-show-london/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:25:15 +0000</pubDate>
		<dc:creator>Kamal</dc:creator>
				<category><![CDATA[Previous Events]]></category>

		<guid isPermaLink="false">http://www.tpp-uk.com/?p=5558</guid>
		<description><![CDATA[Image courtesy of http://www.endoflifecareforadults.nhs.uk/ On 19th April, TPP attended the EPaCCs (Electronic Palliative Care Co-ordination Systems) roadshow at Ambassadors Bloomsbury in London. Over 50 delegates attended the free event which aimed to support local services in developing an EPaCCs solution. Sessions explained ...]]></description>
			<content:encoded><![CDATA[<p><em>Image courtesy of <a href="http://www.endoflifecareforadults.nhs.uk/">http://www.endoflifecareforadults.nhs.uk/</a></em></p>
<p>On 19<sup>th</sup> April, TPP attended the EPaCCs (Electronic Palliative Care Co-ordination Systems) roadshow at Ambassadors Bloomsbury in London.</p>
<p>Over 50 delegates attended the free event which aimed to support local services in developing an EPaCCs solution. Sessions explained some of the different approaches that have been implemented across the country and national information standards for end of life care. The event also provided support and guidance for organisations wanting to implement a new approach to end of life care.</p>
<p>Delegates came to the TPP stand to find out more about how SystmOne can support clinicians in caring for end of life patients and where the SystmOne solution is working.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpp-uk.com/previousevents/epacccs-road-show-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

